Ask Prompt
ready
you
What are the top gainers this week?
prompt
Top 5 by 7d change: SKYAI +335%, VINE +89%, GRIFT +67%. Volume confirmation on 3 of 5.
src · CMC prices · 600 tokens scanned
›
quota · 7 / 10 today
open full layout →
Stellar
XLM #14
$0.1999
-2.94%
24h
7d +16.7%
30d +5.6%
60d +24.0%
90d +24.0%
MCap $6.79B
FDV $9.99B
Vol $684.7M
MC/FDV 0.68
CEX
CHART
Interval:
Type:
Rumors
0 rumors
DETECTED MOVES
| Period | Duration | Change | From | To | FDV Start | FDV End |
|---|---|---|---|---|---|---|
| Jul 04 → Jul 05, 2026 | 1d | -7.2% | $0.2153 | $0.1998 | $10.76B | $9.99B |
| Jul 02 → Jul 04, 2026 | 3d | +11.6% | $0.1929 | $0.2153 | $9.64B | $9.99B |
| Jul 01 → Jul 02, 2026 | 1d | -7.0% | $0.2074 | $0.1929 | $10.37B | $9.99B |
| Jun 30 → Jul 01, 2026 | 1d | +19.2% | $0.1740 | $0.2074 | $8.70B | $9.99B |
| Jun 30 → Jun 30, 2026 | 0d | -7.1% | $0.1874 | $0.1740 | $9.37B | $9.99B |
| Jun 28 → Jun 30, 2026 | 1d | +10.8% | $0.1691 | $0.1874 | $8.45B | $9.99B |
| Jun 26 → Jun 28, 2026 | 2d | -6.4% | $0.1806 | $0.1691 | $9.03B | $9.99B |
| Jun 26 → Jun 26, 2026 | 1d | +5.4% | $0.1714 | $0.1806 | $8.57B | $9.99B |
| Jun 18 → Jun 26, 2026 | 8d | -31.9% | $0.2515 | $0.1714 | $12.58B | $9.99B |
| Jun 18 → Jun 18, 2026 | 0d | +10.0% | $0.2286 | $0.2515 | $11.43B | $9.99B |
| Jun 18 → Jun 18, 2026 | 0d | -6.8% | $0.2453 | $0.2286 | $12.26B | $9.99B |
| Jun 17 → Jun 18, 2026 | 0d | +11.5% | $0.2199 | $0.2453 | $11.00B | $9.99B |
| Jun 17 → Jun 17, 2026 | 0d | -5.5% | $0.2327 | $0.2199 | $11.63B | $9.99B |
| Jun 17 → Jun 17, 2026 | 0d | +6.7% | $0.2180 | $0.2327 | $10.90B | $9.99B |
| Jun 17 → Jun 17, 2026 | 0d | -5.0% | $0.2295 | $0.2180 | $11.48B | $9.99B |
| Jun 16 → Jun 17, 2026 | 0d | +7.0% | $0.2146 | $0.2295 | $10.73B | $9.99B |
| Jun 16 → Jun 16, 2026 | 0d | -8.0% | $0.2332 | $0.2146 | $11.66B | $9.99B |
| Jun 16 → Jun 16, 2026 | 0d | +11.7% | $0.2088 | $0.2332 | $10.44B | $9.99B |
| Jun 15 → Jun 16, 2026 | 0d | -10.6% | $0.2336 | $0.2088 | $11.68B | $9.99B |
| Jun 14 → Jun 15, 2026 | 1d | +28.9% | $0.1813 | $0.2336 | $9.06B | $9.99B |
| Jun 12 → Jun 14, 2026 | 3d | -9.2% | $0.1997 | $0.1813 | $9.98B | $9.99B |
| Jun 10 → Jun 12, 2026 | 1d | +10.1% | $0.1814 | $0.1997 | $9.07B | $9.99B |
| Jun 10 → Jun 10, 2026 | 0d | -5.1% | $0.1910 | $0.1814 | $9.55B | $9.99B |
| Jun 10 → Jun 10, 2026 | 0d | +5.1% | $0.1818 | $0.1910 | $9.09B | $9.99B |
| Jun 08 → Jun 10, 2026 | 1d | -12.6% | $0.2080 | $0.1818 | $10.40B | $9.99B |
| Jun 08 → Jun 08, 2026 | 1d | +5.2% | $0.1978 | $0.2080 | $9.89B | $9.99B |
| Jun 07 → Jun 08, 2026 | 1d | -9.2% | $0.2179 | $0.1978 | $10.90B | $9.99B |
| Jun 06 → Jun 07, 2026 | 0d | +7.9% | $0.2019 | $0.2179 | $10.10B | $9.99B |
| Jun 06 → Jun 06, 2026 | 0d | -6.1% | $0.2151 | $0.2019 | $10.76B | $9.99B |
| Jun 06 → Jun 06, 2026 | 0d | +10.9% | $0.1939 | $0.2151 | $9.69B | $9.99B |
| Jun 06 → Jun 06, 2026 | 0d | -5.5% | $0.2051 | $0.1939 | $10.26B | $9.99B |
| Jun 06 → Jun 06, 2026 | 0d | +8.6% | $0.1889 | $0.2051 | $9.45B | $9.99B |
| Jun 05 → Jun 06, 2026 | 0d | -9.2% | $0.2082 | $0.1889 | $10.41B | $9.99B |
| Jun 05 → Jun 05, 2026 | 0d | +10.9% | $0.1878 | $0.2082 | $9.39B | $9.99B |
| Jun 05 → Jun 05, 2026 | 0d | -5.7% | $0.1992 | $0.1878 | $9.96B | $9.99B |
| Jun 05 → Jun 05, 2026 | 0d | +7.6% | $0.1852 | $0.1992 | $9.26B | $9.99B |
| Jun 04 → Jun 05, 2026 | 2d | -16.1% | $0.2207 | $0.1852 | $11.03B | $9.99B |
| Jun 04 → Jun 04, 2026 | 0d | +11.1% | $0.1986 | $0.2207 | $9.93B | $9.99B |
| Jun 03 → Jun 04, 2026 | 1d | -15.3% | $0.2343 | $0.1986 | $11.72B | $9.99B |
| Jun 02 → Jun 03, 2026 | 1d | +9.0% | $0.2149 | $0.2343 | $10.75B | $9.99B |
| Jun 01 → Jun 02, 2026 | 1d | -17.2% | $0.2595 | $0.2149 | $12.97B | $9.99B |
| Jun 01 → Jun 01, 2026 | 0d | +6.1% | $0.2445 | $0.2595 | $12.23B | $9.99B |
| Jun 01 → Jun 01, 2026 | 0d | -9.2% | $0.2693 | $0.2445 | $13.47B | $9.99B |
| Jun 01 → Jun 01, 2026 | 0d | +7.2% | $0.2513 | $0.2693 | $12.57B | $9.99B |
| Jun 01 → Jun 01, 2026 | 0d | -7.8% | $0.2725 | $0.2513 | $13.62B | $9.99B |
| Jun 01 → Jun 01, 2026 | 0d | +5.5% | $0.2584 | $0.2725 | $12.92B | $9.99B |
| Jun 01 → Jun 01, 2026 | 0d | -5.8% | $0.2742 | $0.2584 | $13.71B | $9.99B |
| May 31 → Jun 01, 2026 | 0d | +13.1% | $0.2425 | $0.2742 | $12.13B | $9.99B |
| May 31 → May 31, 2026 | 0d | -9.0% | $0.2665 | $0.2425 | $13.33B | $9.99B |
| May 31 → May 31, 2026 | 0d | +15.9% | $0.2299 | $0.2665 | $11.50B | $9.99B |
| May 31 → May 31, 2026 | 0d | -5.1% | $0.2423 | $0.2299 | $12.12B | $9.99B |
| May 31 → May 31, 2026 | 0d | +9.4% | $0.2216 | $0.2423 | $11.08B | $9.99B |
| May 30 → May 31, 2026 | 1d | -13.1% | $0.2550 | $0.2216 | $12.75B | $9.99B |
| May 30 → May 30, 2026 | 0d | +7.4% | $0.2375 | $0.2550 | $11.87B | $9.99B |
| May 30 → May 30, 2026 | 0d | -20.2% | $0.2978 | $0.2375 | $14.89B | $9.99B |
| May 29 → May 30, 2026 | 0d | +28.4% | $0.2319 | $0.2978 | $11.60B | $9.99B |
| May 29 → May 29, 2026 | 0d | -5.9% | $0.2465 | $0.2319 | $12.32B | $9.99B |
| May 29 → May 29, 2026 | 0d | +22.4% | $0.2014 | $0.2465 | $10.07B | $9.99B |
| May 29 → May 29, 2026 | 0d | -10.0% | $0.2237 | $0.2014 | $11.18B | $9.99B |
| May 29 → May 29, 2026 | 0d | +13.9% | $0.1963 | $0.2237 | $9.82B | $9.99B |
| May 28 → May 29, 2026 | 0d | -7.3% | $0.2117 | $0.1963 | $10.59B | $9.99B |
| May 28 → May 28, 2026 | 0d | +5.8% | $0.2001 | $0.2117 | $10.00B | $9.99B |
| May 28 → May 28, 2026 | 0d | -7.6% | $0.2166 | $0.2001 | $10.83B | $9.99B |
| May 28 → May 28, 2026 | 0d | +12.8% | $0.1919 | $0.2166 | $9.60B | $9.99B |
| May 28 → May 28, 2026 | 0d | -5.6% | $0.2033 | $0.1919 | $10.16B | $9.99B |
| May 28 → May 28, 2026 | 0d | +5.8% | $0.1921 | $0.2033 | $9.61B | $9.99B |
| May 28 → May 28, 2026 | 0d | -5.6% | $0.2034 | $0.1921 | $10.17B | $9.99B |
| May 28 → May 28, 2026 | 0d | +22.9% | $0.1656 | $0.2034 | $8.28B | $9.99B |
| May 28 → May 28, 2026 | 0d | -7.2% | $0.1785 | $0.1656 | $8.93B | $9.99B |
| May 27 → May 28, 2026 | 0d | +11.5% | $0.1602 | $0.1785 | $8.01B | $9.99B |
| May 27 → May 27, 2026 | 0d | -5.8% | $0.1700 | $0.1602 | $8.50B | $9.99B |
| May 23 → May 27, 2026 | 4d | +21.7% | $0.1396 | $0.1700 | $6.98B | $9.99B |
| May 22 → May 23, 2026 | 1d | -7.3% | $0.1506 | $0.1396 | $7.53B | $9.99B |
| May 20 → May 22, 2026 | 2d | +5.4% | $0.1428 | $0.1506 | $7.14B | $9.99B |
VALUATION SCORE
Coming soon
Coming soon
Scores are adjusted by current market conditions and sentiment.
Market regime is neutral — no adjustment applied.
Baseline Score · vs Market
64
/ 100
Somewhat Undervalued
vs 25 tokens · quality: strong
Custom Score · vs Market
?
/ 100
Create Your Score
connect wallet & sign to create
Generalexplore
62/—
Dev activity
45
Team credibility
58
Community health
52
Ecosystem fit
73
Competitive edge
48
Project age
75
Financialexplore
72/—
FDV vs category
48
FDV vs market
72
Revenue / FDV
56
Fee growth
12
TVL / MCap
65
Volume / MCap
42
Fee yield
58
MC/FDV ratio
64
On-chainexplore
64/—
Active addresses
48
Tx volume trend
72
Whale accumulation
31
Exchange netflow
12
Smart money flow
67
Holder distribution
55
Holder growth
62
Contract interactions
38
Socialexplore
51/—
Mindshare
14
Mindshare trend
6
Sentiment
93
Social volume
14
KOL engagement
42
Community growth
35
Engagement quality
28
Developer sentiment
45
Token Utility
—
No utilities declared yet
Be the first to declare what this token is used for
Technical Indicatorsexplore
49/—
RSI (14)
Weak
55
MACD
Recovering
40
Bollinger Bands
Lower squeeze
60
Volume trend
Low conviction sell
45
Economyexplore
54/—
Fear & Greed
27.0
70
Market Breadth
40.0% pos
40
Funding Rate
0.0%
50
BTC Dominance
58.0%
49
Long / Short
x
50
Stablecoin Ratio
13.0%
78
XLM · You
50
/ 100
Below peers
quality: strong
-2
vs peer avg
Peer avg
52
/ 100
Baseline group
0 tokens
Peer Rankings
vs 0 peers · sorted by score
#TokenScoreSimilarity
ADVANCED INTELLIGENCE
Pattern Recognition
Coming soon
Pattern Recognition
AI-driven historical pattern matching — surfaces a signal when current price action resembles past setups with similar outcome distribution.
Patterns scanned
Confidence
Median outcome
Strategy Backtesting
Coming soon
Strategy Backtesting
Test rule-based strategies using the valuation score as a signal — buy when undervalued, sell when overvalued. Backtest against historical data with configurable thresholds.
Strategies tested
Win rate
Sharpe ratio
NARRATIVE PULSE 0 categories tracked
No narratives assigned to XLM yet
Declare a category
TOKEN DESIGN
Supply overview
· 50,001,806,812 max
Unlocked 100.0%
Locked 0.0%
Circulating
34.0B
68% of max
Locked
16.0B
32% of supply
MC / FDV
0.68
dilution ratio
Inflation · annualized
-0.0%
40d observed
-0/day
Unlock schedule
No unlock schedule tracked.
Tokens may be emitted via mining, staking rewards, or other mechanisms.
Tokens may be emitted via mining, staking rewards, or other mechanisms.
TOKEN UTILITY none yet
No utilities declared yet — be the first to declare what XLM is used for.
PRODUCTS none yet
No products declared yet — be the first to declare what XLM offers.
ABOUT
Stellar (XLM) is a cryptocurrency launched in 2014. Stellar has a current supply of 50,001,786,839.912575 with 33,992,722,323.64664 in circulation. The last known price of Stellar is 0.20191826 USD and is down -2.98 over the last 24 hours. It is currently trading on 825 active market(s) with $706,396,250.47 traded over the last 24 hours. More information can be found at https://www.stellar.org.
Data
Prices
CMC
·
Dev
—
·
TVL
—
·
Since
2026-05-20
·
Exchanges
11
CONTRACTS & LINKS
Quick links
Research & audits
Smart contract audit
CertiK · Mar 2026
Tokenomics report
Messari · Q1 2026
Investor deck
Official · v2.4
Risk assessment
DeFi Safety · 84%
Governance forum
Snapshot · 142 proposals
Bug bounty
Immunefi · $500K